Waterproof Smart Bracelet
in stock
$108.24 $86.59
in stock
SKU: 32963342077
Category: Activity Trackers
General Specification | ||||
Brand | Bakeey | |||
Model | P3 PLUS | |||
Color | Black,Blue,Red | |||
Bluetooth Version | BT 4.0 or above | |||
Compatible OS | Android 4.3 or above , iOS 8.0 or above | |||
Operating Mode | TouchScreen | |||
APP Name | MeCare | |||
App Language | Chinese,Traditional Chinese,English,Japanese,Korean,German,Russian,Spanish,Italian, French,Vietnamese |
|||
Special Features | ||||
Waterproof | IP67 | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | / | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support Facebook,Twitter,Wechat, WhatsApp etc. | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Other Functions | Support Alarm,Pedometer,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Screen | Size:0.96 Inch Type:OLED Display Resolution:128*64pixels |
|||
Battery | Battery Capacity: 100mAh Standby Time: About 5days Using time: About 3days Charging Time: About 1hour Charging Type: USB charging |
|||
Appearance & Details | ||||
Band | Material: TPU Length: 130-260mm Width: mm |
|||
![]() |
1*Bakeey P3 PLUS Smart Bracelet | |||
1*User Manual (English Version) | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |
Q&A
1.Q. Is it waterproof
A. It’s IP67 waterproof.
2. Q. What is the APP
A. It’s MeCare.
3. Q. How to change the time of my device
A. Please synchronize the device with your phone through Bluetooth to calibrate time.
Be the first to review “Waterproof Smart Bracelet” Cancel reply
Reviews
There are no reviews yet.